The launch of a new cruise ship is an exciting time and many loyal cruisers book these new cruise ships in anticpation of being one of the first to sail on them.
Currently, there are 42 new cruise ships on order from 2008-2012 and that number is expected to increase. From luxury lines like Seabourn, Silversea and the new Pearl Seas Cruises through to the next generation of megaships like Royal Caribbean’s “Project Genesis” and Norwegian Cruise Line’s “F3″ series, here’s a look into the future at the massive number of new vessels on order.
| Launch | Cruise line | Ship name | Passengers | Tonnage |
| March 2008 | MSC | MSC Poesia | 2,568 | 90,000 |
| April 2008 | Aida Cruises | AIDABella | 2,030 | 68,500 |
| April 2008 | P&O | Ventura | 3,100 | 116,000 |
| May 2008 | Royal Caribbean | Independence of the Seas | 3,600 | 158,000 |
| June 2008 | Holland America | Eurodam | 2,100 | 86,000 |
| July 2008 | Carnival | Carnival Splendor | 3,006 | 112,000 |
| July 2008 | Pearl Seas Cruises | Unnamed | 210 | 8,700 |
| Nov 2008 | Princess Cruises | Ruby Princess | 3,100 | 116,000 |
| Nov 2008 | MSC | MSC Fantasia | 3,300 | 133,500 |
| Dec 2008 | Celebrity Cruises | Celebrity Solstice | 2,850 | 122,000 |
| 2009 | ||||
| March 2009 | MSC | MSC Splendida | 3,300 | 133,500 |
| April 2009 | Aida Cruises | Unnamed | 2,030 | 68,500 |
| Spring 2009 | Costa Cruises | Costa Luminosa | 2,260 | 92,700 |
| Spring 2009 | Costa Cruises | Costa Pacifica | 3,006 | 112,000 |
| Spring 2009 | Seabourn Cruise Line | Seabourn Odyssey | 450 | 32,000 |
| Summer 2009 | Celebrity Cruises | Celebrity Equinox | 2,850 | 122,000 |
| July 2009 | Pearl Seas Cruises | Unnamed | 210 | 8,700 |
| Autumn 2009 | Carnival Cruises | Carnival Dream | 3,600 | 130,000 |
| Autumn 2009 | Royal Caribbean | Project Genesis | 5,400 | 220,000 |
| Autumn 2009 | Silversea Cruises | Unnamed | 540 | 36,000 |
| 2010 | ||||
| Jan 2010 | Norwegian Cruise Line | F3 | 4,200 | 150,000 |
| Spring 2010 | Aida Cruises | Unnamed | 2,174 | 71,000 |
| Spring 2010 | Seabourn Cruise Line | Unnamed | 450 | 32,000 |
| Spring 2010 | MSC | MSC Magnifica | 2,568 | 90,000 |
| Spring 2010 | P&O Cruises | Unnamed | 3,076 | 116,000 |
| March 2010 | Costa Cruises | Unnamed | 2,260 | 92,700 |
| June 2010 | Celebrity Cruises | Celebrity Eclipse | 2,850 | 122,000 |
| Summer 2010 | Norwegian Cruise Line | F3 | 4,200 | 150,000 |
| Aug 2010 | Royal Caribbean | Project Genesis 2 | 5,400 | 220,000 |
| Autumn 2010 | Cunard Line | Queen Elizabeth | 2,092 | 92,000 |
| Autumn 2010 | Holland America Line | Unnamed | 2,100 | 86,000 |
| Sept 2010 | Oceania Cruises | Unnamed | 1,260 | 65,000 |
| 2011 | ||||
| Spring 2011 | Carnival | Carnival Magic | 3,652 | 130,000 |
| Spring 2011 | Costa Cruises | Unnamed | 3,012 | 114,000 |
| Spring 2011 | Disney Cruise Line | Unnamed | 2,500 | 124,000 |
| April 2011 | Aida Cruises | Unnamed | 2,174 | 71,000 |
| July 2011 | Oceania Cruises | Unnamed | 1,260 | 65,000 |
| Summer 2011 | Seabourn Cruise Line | Unnamed | 450 | 32,000 |
| Autumn 2011 | Celebrity Cruises | Unnamed | 2,850 | 122,000 |
| 2012 | ||||
| Spring 2012 | Costa Cruises | Unnamed | 3,012 | 114,000 |
| Spring 2012 | Disney Cruise Line | Unnamed | 2,500 | 124,000 |
| May 2012 | Aida Cruises | Unnamed | 2,174 | 71,000 |
What cruise ship are you most looking forward to? Post a note on our forums.

